<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Quality Control - Heating and Air Conditioning Central Florida since 1981</title>
	<atom:link href="http://www.aqcinc.biz/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aqcinc.biz/dev</link>
	<description>Heating and Air Conditioning Central Florida since 1981</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NOVEMBER 2011 PRESS RELEASE</title>
		<link>http://www.aqcinc.biz/dev/news/november-2011-press-release/</link>
		<comments>http://www.aqcinc.biz/dev/news/november-2011-press-release/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=902</guid>
		<description><![CDATA[UVPHI technology proven to kill MRSA. Please click on the link to see a reprint of the release. Click Here]]></description>
			<content:encoded><![CDATA[UVPHI technology proven to kill MRSA.

Please click on the link to see a reprint of the release.

<a title="November 2011 Press release" href="http://www.aqcinc.biz/dev/wp-content/uploads/2011/11/UVPHI-PRESS-RELEASE-NOV-2011.pdf" target="_blank">Click Here</a>]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/november-2011-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room vs. Home: How room purifiers compare to the Infinity Air Purifier</title>
		<link>http://www.aqcinc.biz/dev/products/room-vs-home-how-room-purifiers-compare-to-the-infinity-air-purifier/</link>
		<comments>http://www.aqcinc.biz/dev/products/room-vs-home-how-room-purifiers-compare-to-the-infinity-air-purifier/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:00:25 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=623</guid>
		<description><![CDATA[With more and more homeowners concerned about indoor air quality, the popularity of portable room purifiers has grown. But while a portable unit may provide some “local” relief in a single room, they do not kill any of the airborne pathogens. Only the Infinity Air Purifier from Carrier has the industry-exclusive technology for capturing and&#160;<a href="http://www.aqcinc.biz/dev/products/room-vs-home-how-room-purifiers-compare-to-the-infinity-air-purifier/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[With more and more homeowners concerned about indoor air quality, the popularity of portable room purifiers has grown. But while a portable unit may provide some “local” relief in a <img class="alignright size-full wp-image-524" title="carrier-big" src="http://www.aqcinc.biz/dev/wp-content/uploads/2011/06/carrier-big.jpg" alt="" width="187" height="200" />single room, they do not kill any of the airborne pathogens. Only the Infinity Air Purifier from Carrier has the industry-exclusive technology for capturing and killing airborne particles such as the cold and flu viruses throughout your entire house!

In fact, it would require several portable room purifiers in a typical home to even come close to the performance of an Infinity Air Purifier System from Carrier. And in homes with central air heating and cooling systems, single-room portable air cleaners are far less effective unless adjacent room are also filtered, because airborne contaminants enter a room faster than a portable cleaner can remove them.

Factor in energy costs, replacement filter costs, and the hassle of frequently cleaning multiple units, and room purifiers become more of a problem than a solution!

The Infinity Air Purifier from Carrier is different because one central unit cleans the air in your entire home. Not only is the Purifier’s patented filtering system more thorough and efficient, it’s also far easier to maintain than a single room unit. In other words, when you compare the two systems, there’s really no comparison at all.]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/products/room-vs-home-how-room-purifiers-compare-to-the-infinity-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCA Alert &#8211; Key Legislation Moves Ahead</title>
		<link>http://www.aqcinc.biz/dev/news/acca-alert-key-legislation-moves-ahead/</link>
		<comments>http://www.aqcinc.biz/dev/news/acca-alert-key-legislation-moves-ahead/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:18:46 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=518</guid>
		<description><![CDATA[Yesterday, the House Ways and Means Committee approved by a vote of 24-13 a $275 billion tax bill that contains several significant benefits to the HVACR industry and its small businesses. The American Economic Recovery and Reinvestment Plan modifies and expands the tax code provisions granting incentives for homeowners that make high efficiency improvements, and&#160;<a href="http://www.aqcinc.biz/dev/news/acca-alert-key-legislation-moves-ahead/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the House Ways and Means Committee approved by a vote of 24-13 a $275 billion tax bill that contains several significant benefits to the HVACR industry and its small businesses. The American Economic Recovery and Reinvestment Plan modifies and expands the tax code provisions granting incentives for homeowners that make high efficiency improvements, and commercial building owners that install geothermal heat pump systems.</p>

<p>Under current law, homeowners can claim up to $500 in lifetime cumulative credits for installing qualified appliances, such as furnaces, air conditioners, heat pumps, hot water heaters, and more. The credits are limited by appliance; for example a 95% AFUE gas, oil, or propane furnace or boiler was eligible for only $150 in credits, and a 15 SEER air conditioner was worth $300.</p>

<p>The bill that passed in the Ways and Means Committee would remove the lifetime cap and allow homeowners to claim up to $1500 in credits for the tax years 2009 and 2010. Also, the per appliance limits are removed, meaning that a homeowner could claim all $1500 for a new high efficiency furnace, or all $1500 for a new high efficiency air conditioner or heat pump.</p>

<p>Current law allows taxpayers (or corporation) to claim 30% of the costs, up to $2,000, for the installation of a geothermal system. The bill approved today would remove the $2,000 cap and allow the taxpayer to claim the full 30% in tax credits for installing a geothermal system.</p>

<p>Other important small business incentives approved as part of this tax stimulus bill include: an extension of the bonus depreciation and expanded expensing allowances that expired at the end of 2008; a new 5 year carryback of net operating losses; and a repeal of the pending 3% withholding provisions on all government contracts.</p>

<p>The next step is for the full House of Representatives to vote on the bill, expected to begin in the middle of next week. Watch for an alert next week on how you send a message to your Representative to support the passage of these important tax incentives.</p>

<p>The Senate is expected to debate a similar measure in the near future. President Obama would like to sign the stimulus package into law by mid-February.</p>

<p>If you have any questions, please contact me at charlie.mccrudden@acca.org.
Regards,
Charlie McCrudden
ACCA</p>]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/acca-alert-key-legislation-moves-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCFC Phase-down Plan</title>
		<link>http://www.aqcinc.biz/dev/news/hcfc-phase-down-plan/</link>
		<comments>http://www.aqcinc.biz/dev/news/hcfc-phase-down-plan/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:13:05 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=510</guid>
		<description><![CDATA[IMPORTANT: Please check out our Federal Tax Credits article too! The EPA recently released its proposed HCFC phase-down plan. This memo will discuss the practical implications of the EPA’s proposed plan and the impact it will have on the day to day business of residential dealers. To meet its obligations under the Montreal Protocol, the&#160;<a href="http://www.aqcinc.biz/dev/news/hcfc-phase-down-plan/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>IMPORTANT: Please check out our <a href="tax-credits.htm">Federal Tax Credits</a> article too!</strong>
The EPA recently released its proposed HCFC phase-down plan. This memo will discuss the practical implications of the EPA’s proposed plan and the impact it will have on the day to day business of residential dealers.</p>

<p>To meet its obligations under the Montreal Protocol, the United States will phase out the manufacturing of R-22 based appliances on January 1, 2010. The HVAC industry has considered air conditioners and heat pumps as appliances. As part of the proposal, the EPA redefined appliances as “any device which contains and uses a refrigerant and which is used for household or commercial purposes….. Components such as condensing units, line sets, and expansion valves would not be considered appliances.” As part of the proposed ruling, the EPA has defined the date of manufacture of an appliance as:</p>
<ul>
	<li>The refrigerant loop is completed,</li>
	<li>The appliance can function,</li>
	<li>The appliance holds the complete and proper charge,</li>
	<li>The appliance is ready for use in its intended purposes.</li>
</ul>
<p>For split systems, this definition shifts the “appliance manufacturing date” from the date embedded in the manufacturer’s serial number to what the industry has historically considered the installation date. For packaged units, PTACs, and room air conditioners the manufacture date continues to be defined as the manufacture date contained in the manufacturer’s serial number.</p>

<p>Three weeks after the publication of this proposal, the EPA released a “Clarification Statement” that clarified several questions raised by its original proposal. One major question was if dealers could continue to install R-22 air conditioners and heat pumps after January 1, 2010. This clarification document clearly states that R-22 based air conditioners and heat pumps can be installed to service existing R-22 based appliances, “Sale and distribution would also be allowed for pre-charged appliance components that are manufactured before January 1, 2010 and used for the purpose of servicing existing (pre-2010) appliances. This means that components such as condensing units, line sets, and expansion valves that are charged with refrigerant and completely manufactured before January 1, 2010, but not yet installed in an appliance, could be sold and distributed for this purpose.” The clarification statement continues with, “Thus the proposed rules would not prohibit the sale or installation of stockpiled pre-charged condensing units that were manufactured before January 1, 2010, and used to replace a condensing unit in an existing residential split system.”</p>

Please contact our office for clarification prior to changing out or doing expensive repairs on any HVAC system or component.
]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/hcfc-phase-down-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead-Safe EPA Certification</title>
		<link>http://www.aqcinc.biz/dev/news/lead-safe-epa-certification/</link>
		<comments>http://www.aqcinc.biz/dev/news/lead-safe-epa-certification/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:10:15 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=506</guid>
		<description><![CDATA[&#160; We are Lead Safe Certified by the EPA]]></description>
			<content:encoded><![CDATA[&nbsp;

We are Lead Safe Certified by the EPA<a href="http://www.aqcinc.biz/dev/wp-content/uploads/2011/07/news_epa.gif"><img class="aligncenter size-full wp-image-507" title="news_epa" src="http://www.aqcinc.biz/dev/wp-content/uploads/2011/07/news_epa.gif" alt="US EPA Certification" width="600" height="464" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/lead-safe-epa-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carrier Technology Introduced:  &#8216;Greenspeed™&#8217; Intelligence</title>
		<link>http://www.aqcinc.biz/dev/our_services/greenspeed-intelligence/</link>
		<comments>http://www.aqcinc.biz/dev/our_services/greenspeed-intelligence/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:15:13 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=53</guid>
		<description><![CDATA[Carrier Corp. announced another milestone in innovation:  a home heating unit that breaks new ground in energy efficiency. The unit, which will be available this summer, will be the highest heating efficiency air source heat pump available on the market. The innovative new technology used in this advanced heat pump is known as Carrier® Greenspeed™&#160;<a href="http://www.aqcinc.biz/dev/our_services/greenspeed-intelligence/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Carrier Corp. announced another milestone in innovation:  a home heating unit that breaks new ground in energy efficiency. The unit, which will be available this summer, will be the highest heating efficiency air source heat pump available on the market. The innovative new technology used in this advanced heat pump is known as Carrier® Greenspeed™ intelligence. Carrier Corp., a unit of United Technologies Corporation (NYSE:UTX), is the world’s leader in high technology heating, ventilation, air-conditioning and refrigeration (HVACR) solutions, improving the world around us through engineered innovation and environmental stewardship.

Carrier Greenspeed intelligence, which will be available as part of the Infinity® heat pump line ranging from 2 to 5 tons, was introduced at the Air Conditioning Contractors of America (ACCA) Conference &amp; Indoor Air Expo in San Antonio, Texas. This new product uses a variable speed scroll compressor, giving homeowners the comfort of consistent indoor temperatures associated with variable speed technology while reducing their use of fossil fuels and lowering their electric heating costs. The new heat pump with Greenspeed intelligence will deliver a Heating Seasonal Performance Factor (HSPF) heating efficiency rating up to 13 and cooling efficiencies of up to 20 SEER (Seasonal Energy Efficiency Ratio).

“Carrier is committed to developing residential heating and cooling products that take innovation to a higher degree,” said Chris Nelson, vice president sales and marketing, Carrier Residential and Commercial Systems. “We are very proud that the new Infinity heat pump with Greenspeed intelligence will be the highest heating efficiency residential air source heat pump available. In the commonly sold 3-ton size, consumers will enjoy a heating efficiency rating 29 to 69 percent higher than other air source heat pumps on the market today.”

“The Infinity heat pump with Greenspeed intelligence is a revolutionary breakthrough for home comfort and advances Carrier’s natural leadership in environmental technologies,” said John Mandyck, Carrier vice president of Sustainability &amp; Environmental Strategies.  “Greenspeed intelligence also demonstrates how technological innovation can reduce energy use and carbon emissions, continuing Carrier&#8217;s long-standing commitment to providing sustainable solutions.”]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/our_services/greenspeed-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hurricane Season</title>
		<link>http://www.aqcinc.biz/dev/products/its-hurricane-season/</link>
		<comments>http://www.aqcinc.biz/dev/products/its-hurricane-season/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:14:58 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=51</guid>
		<description><![CDATA[Air Quality Control installs a complete line of emergency automatic home standby generators that can be installed during new construction or retrofitted into existing residences and businesses. Residential emergency home standby generators are permanently installed outside (similar to an air-conditioning unit), supply electrical power to all pre-selected lights and appliances, and are powered by either&#160;<a href="http://www.aqcinc.biz/dev/products/its-hurricane-season/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Air Quality Control installs a complete line of emergency automatic home standby generators that can be installed during new construction or retrofitted into existing residences and businesses. Residential emergency home standby generators are permanently installed outside (similar to an air-conditioning unit), supply electrical power to all pre-selected lights and appliances, and are powered by either natural gas or LPG. Models range from 8,500 to 125,000 watts. They work with a matched automatic transfer switch that responds within seconds when utility power shuts down, even when no one is home! All of our products are truly vertically integrated components. From the core of the engine to the controls, each piece is specifically designed and built for use as a stand-by generator. This is precisely why we stand so strongly behind it with one of the best warranties in the industry. With intensive control over our engineering through manufacturing, we’re able to ensure that our products are quiet, powerful and reliable. Please click here for <a href="http://www.generac.com/PublicPDFs/HSBWarranty.pdf" target="_blank">Warranty</a>, <a href="../services/home-standby-generators/service-gen-FB.htm">Features &amp; Benefits</a>, and <a href="../services/home-standby-generators/service-gen-SPECS.htm">Specification </a>data.

Specifications

Warranty (pdf)

Sizing]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/products/its-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Florida HVAC Rebate Program</title>
		<link>http://www.aqcinc.biz/dev/news/update-on-florida-hvac-rebate-program/</link>
		<comments>http://www.aqcinc.biz/dev/news/update-on-florida-hvac-rebate-program/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:04:32 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=498</guid>
		<description><![CDATA[House Republicans hint at special session in November to tackle energy rebates Bruce Ritchie, 09/23/2010 &#8211; 06:18 PM House Republican leaders on Thursday said a special session could be held in November &#8211; possibly during the Legislature&#8217;s organizational session &#8211; to approve using federal economic stimulus money for state energy rebate programs. Gov. Charlie Crist&#160;<a href="http://www.aqcinc.biz/dev/news/update-on-florida-hvac-rebate-program/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h3><strong>House Republicans hint at special session in November to tackle energy rebates</strong></h3>
<p>Bruce Ritchie, 09/23/2010 &#8211; 06:18 PM</p>

<p>House Republican leaders on Thursday said a special session could be held in November &#8211;<strong> possibly during the Legislature&#8217;s organizational session </strong>&#8211; to approve using federal economic stimulus money for state energy rebate programs.</p>

<p><strong>Gov. Charlie Crist </strong>got into a flap with House and Senate leaders last week when he said in a letter he was disappointed that the Legislative Budget Commission on Sept. 14 did not authorize spending $51 million in federal stimulus dollars on energy rebates. But Republican legislative leaders said they didn&#8217;t have legal authority to approve the spending because there were no budget appropriations associated with the rebate programs.</p>

<p>On Thursday, the House Majority Office sent a <a href="http://static-lobbytools.s3.amazonaws.com/press/34465_house_majority_office_hvac_and_solar_rebate_information.pdf" target="new">memo</a> to reporters saying that the Legislature could take up the issue in November or during the 2011 regular session.</p>

<p>Crist had requested $13.9 million for an expired solar rebate program and $17.5 million towards heating and air-conditioning system upgrades as part of a rebate program he announced last month. The solar program, which paid up to $20,000 towards solar panels on homes, ended in June with a backlog of at least $50 million after the program ran out of money in June 2009. The state spent $14.4 million federal stimulus dollars in 2009 to pay for rebates.</p>

<p><strong>House Speaker Larry Cretul</strong>, R-Ocala, sent Crist a <a href="http://static-lobbytools.s3.amazonaws.com/press/34284_ker_larry_cretul_to_governor_charlie_crist_on_budget_request.pdf" target="new">letter</a> saying the governor had announced the $1,500 HVAC program in August knowing that funding had not been approved. He also said the <strong>Florida Energy and Climate Commission</strong> had been &#8220;duping&#8221; residents into believing they would receive rebates when money was not available. The governor&#8217;s office responded that some money was available.</p>

<p>The House Majority Office memo Thursday said Crist had promised money he did not have the legal authority to spend. &#8220;This is not an issue of whether or not legislators want to refund Floridians for these rebates that the governor prematurely promised them,&#8221; the memo said. &#8220;The issue is that members of the LBC (Legislative Budget Commission) cannot disregard state law and allow the governor to hand out federal dollars to Floridians in the manner he has requested.&#8221;</p>

<p><strong>Sterling Ivey</strong>, a Crist spokesman, said in response that the governor&#8217;s office does not believe a special session or full action by the Legislature is needed. The governor&#8217;s office has said a spending authorization would be legal because the requests are for operating expenses, not a fixed capital expense as the Legislature&#8217;s Republican leadership claims.</p>

<p><strong>Bruce Kershner</strong>, executive director of the <strong>Florida Solar Energy Industries Association</strong>, said he&#8217;s concerned that the state may face a deadline for spending the federal stimulus dollars before a special session could be held in November. &#8220;We have long advocated that we believe those (solar) rebates should be paid,&#8221; he said.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/update-on-florida-hvac-rebate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Credits for Energy Efficiency</title>
		<link>http://www.aqcinc.biz/dev/news/federal-tax-credits-for-energy-efficiency/</link>
		<comments>http://www.aqcinc.biz/dev/news/federal-tax-credits-for-energy-efficiency/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:15:43 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.aqcinc.biz/dev/?p=514</guid>
		<description><![CDATA[On October 3, 2008, President Bush signed into law the “Emergency Economic Stabilization Act of 2008.” This bill extended tax credits for energy efficient home improvements (windows, doors, roofs, insulation, HVAC, and non-solar water heaters). Tax credits for these residential products, which had expired at the end of 2007, will now be available for improvements&#160;<a href="http://www.aqcinc.biz/dev/news/federal-tax-credits-for-energy-efficiency/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>On October 3, 2008, President Bush signed into law the “Emergency Economic Stabilization Act of 2008.” This bill extended tax credits for energy efficient home improvements (windows, doors, roofs, insulation, HVAC, and non-solar water heaters). Tax credits for these residential products, which had expired at the end of 2007, will now be available for improvements made during 2009. However, improvements made during 2008 are not eligible for a tax credit.</p>

<p>The bill also extended tax credits for solar energy systems and fuel cells to 2016. New tax credits were established for small wind energy systems and plug-in hybrid electric vehicles. Tax credits for builders of new energy efficient homes and tax deductions for owners and designers of energy efficient commercial buildings were also extended.</p>

<p><a href="http://aqcinc.biz/news/2011_Federal_Tax_Credit.pdf" target="_blank">Read more about the 2011 Federal Tax Credits</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.aqcinc.biz/dev/news/federal-tax-credits-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

